About 1611 - 35 Bales Avenue
Sheppard/Yonge Se Corner Building,,,,Walk To TTC, Subway (Sheppard Center Station), ShoppingOne Locker and One Parking,,,,Tenant Pays Gas(Heat) And HydroCenter, Parks, School, Hwy 401!!! Two Separate Bedroom,,,, Se View Corner Unit,,,, Lots OfWindows,,,, Large Balcony,,,, Eat In Kitchen With Window,,, Swimming Pool,,,, Gym,,,, PoolTable,,,, Party Room With Kitchen,,,, Guest Suits,,,, Lots Of Visitor Parking,,,, 24 HrsConcierge,,,,One Uderground Parking,,, One Locker,,, New Oven (id:6289)
Features of 1611 - 35 Bales Avenue
| Listing # | C13625080 |
|---|---|
| Price | $3,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Type | Single Family |
| Sub-Type | Condo/Strata |
Community Information
| Address | 1611 - 35 Bales Avenue |
|---|---|
| Subdivision | Willowdale East |
| City | Toronto (Willowdale East) |
| Province | Ontario |
| Postal Code | M2N7L7 |
Amenities
| Amenities | Storage - Locker, Exercise Centre, Recreation Centre, Separate Electricity Meters, Separate Heating Controls, Party Room, Security/Concierge, Visitor Parking |
|---|---|
| Features | Balcony, Carpet Free |
| Parking Spaces | 1 |
| Parking | Garage, Underground |
| Garages | Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor pool |
Interior
| Heating | Forced air, Natural gas |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|---|
| Foundation | Concrete |

